When some configurations are changed in Time Off, they will recalculate history for employees.
While this helps to correct configurations, care should be taken to avoid unintended changes to historical data. Changes on the date-effective range pages (Accrual Rules, Limits, and Additional Details) are quite safe when future dated. However, changes on the General Details page are not date-effective, and caution should be used when making changes.
This table summarizes the precautions for recalculating the fields on the General Details page.
Field | Causes recalculation? | Notes |
---|---|---|
Name | No | Does not change any calculations |
Accruals Begin On | Yes | |
Accrual Unit | Yes | |
Child policy for linking | Yes | |
Schedule | Yes | If Automatic policies option is selected, this may cause recalculation |
Hours per day | Yes | |
Limit max time off in a day | Yes | |
Partial days? | No | Could block timesheets if existing time does not conform to new configuration |
Increments | No | Could block timesheets if existing time does not conform to new configuration |
Decimal digits for display | No | Only changes the display |
Employee Policy Visibility | No | |
Accrual Year Start | Yes | |
Do not accrue for __ days | Yes | |
Do not allow requests for first N days | No | Only blocks requests at time of a request, but does not affect existing requests |
Suspend Policy | Yes | Will remove accruals for suspension period policy wide |
Requests Auto Approval | No | |
Self Cancellation | No | |
Self Cancellation requires approval | No | |
Attestation | No | |
Visible Balance Configurations | No | |
Additional balance visibility setting toggles | No |
It is strongly recommended to consult with our Support team before changing these settings. These settings affect how Time Off integrates with payroll and can affect pay and the pay statement.
Field | Causes recalculation? | Notes |
---|---|---|
Send Balances to Payroll | No | The balance is not recalculated, but Time Off will track balances it has sent to payroll |
Unlimited Plan | No | |
Send Usages to Payroll | No | |
Send Termination Payouts | No | |
Send Annual Payouts | No | |
Shown on Check | No |