Pay rules determine the conditions under which employees are paid for common pay types. Pay rules execute in a standard order.
The pay rules listed in this table are available within Workforce Management Classic.
Rule | Rule Type | Scope | Comments |
---|---|---|---|
Banking | Banking | Daily | Allows employees to bank time to a policy in Time Off. |
Breaks | Time Clock Meal and Break | Daily | Identifies meal or break rule for Time Clock type timesheets. Includes meal and break waiver configurations. |
Time Entry Meal and Break | Daily | Identifies meal or break rule for Time Entry type timesheets. Includes meal and break waiver configurations. | |
Meals and Breaks | Daily | Identifies meals and breaks for employees who have a schedule with split shifts. (Recommended) | |
Call Back | Call Back | Daily | Indicates the rules for how Call Back punches are calculated. Requires Time Clock type timesheet. |
Day Split | Day Assignment | Daily | Assigns punches to the correct timesheet day, and splits worked time across days. |
Default Time Codes | Default Time Codes | Daily | Specifies which time code punched hours are assigned to. Applies to time clock timesheets only. Allows you to turn off time clock errors and exceptions (for example, “no show”). |
Guaranteed | Daily Hours | Daily | Provides a top-up to a specified number of hours per day. |
Weekly Hours | Date Range | Provides a top-up to a specified number of hours per week. | |
Holiday | Public Holiday | Daily | Calculates how much public holiday pay an employee should receive on a holiday. |
Miscellaneous | Overlap Promotion | Daily | Allows hours with overlapping times (that is, premiums and worked hours) to be promoted to another type or merged. Typical use is for premiums to be promoted to premium overtime. |
Overtime | Averaging Period | Date Range | Identifies overtime based on average hours worked in a period. |
Consecutive Day | Daily | Promotes hours if employee works for "x" consecutive day. | |
Daily Average | Daily | Identifies overtime based on daily hours worked in the previous "x" weeks. | |
Daily Schedule | Daily | Identifies overtime based on time worked over regularly scheduled hours per day. | |
Daily Threshold | Daily | Promotes hours worked after a daily threshold (that is, OT1.5 after 8 hours in a day). | |
Rolling 24 Hours | Daily | Promotes hours worked within a rolling 24-hour period. | |
Weekly Average | Date Range | Identifies overtime based on weekly hours worked in the previous "x" weeks. | |
Weekly Schedule | Date Range | Identifies overtime based on time worked over regularly scheduled hours per week. | |
Weekly Threshold | Date Range | Promotes hours worked after a weekly threshold (for example, OT1.5 after 40 hours in a week). Supports multi-week overtime. | |
Weekly Unscheduled | Date Range | Identifies overtime for unscheduled days. | |
Zoned Schedule | Daily | Identifies overtime outside of regularly scheduled shift. | |
Zoned Overtime | Daily | Promotes hours if hours worked are within a specific zone (for example, OT1.5 if hours are worked within 12 a.m. - 5 a.m.). | |
Premium | Shift Premium | Daily | Creates a premium when worked hours qualify. |
Split Shift | Daily | Identifies calculated dollars premium when the employee has a minimum gap in the day (for example, employee works two shifts in a day and the gap between the shifts meets the threshold). | |
Spread of Hours | Daily | Creates a flat rate premium when there is a specified spread of hours in the day. |
Pay rules run in a preset order with some configuration.
Order | Rule |
---|---|
1 | Shift Grace (a version of Time Clock Rounding) |
2 | Time Clock Interval Rounding |
3 | Punch Pairing |
4 | Time Clock Duration Rounding |
5 | Time Clock Meal/Break |
6 | Time Entry Interval Rounding |
7 | Time Entry Duration Rounding |
8 | Time Entry Meal/Break |
9 | Meals and Breaks |
10 | Day Split (can be configured to run one time but in multiple places) |
11 | Shift Premium |
12 | Holiday |
13 | Daily Guarantee |
14 | Spread of Hours Premium |
15 | Call Back |
16 | Split Shift Premium |
17 | Weekly Guarantee (can be configured to run one time but in multiple places) |
18 | Day Split (can be configured to run one time but in multiple places) |
19 | Zoned Schedule Overtime |
20 | Daily Threshold Overtime |
21 | Daily Schedule Overtime |
22 | Daily Average Overtime |
23 | Zoned Overtime |
24 | Consecutive Day Overtime |
25 | Rolling 24-hours Overtime |
26 | Weekly Threshold Overtime |
27 | Weekly Unscheduled Overtime |
28 | Weekly Schedule Overtime |
29 | Weekly Average Overtime |
30 | Averaging Period Overtime |
31 | Weekly Guarantee (can be run multiple times) |
32 | Day Split (can be configured to run one time but in multiple places) |
33 | Overlap Promotion |
34 | Banking |